View on map See more photos |
3 Beds
2 Full baths
1,904 SqFt
Pending
Plenty of potential with this 3 bed/2 bath home. Two sitting areas, one including a fireplace. Almost an acre of land!
Property Details | ||
---|---|---|
Price | $37,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 0.88 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1995 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Laundry Features | Washer/Dryer Area | |
Geographic Data | ||
County | Thomas | |
Latitude | 30.7599302 | |
Longitude | -83.7621453 | |
Market Area | Thomas | |
Address Information | ||
Address | 1835 GROOVERVILLE RD, Boston, GA 31626 | |
Postal Code | 31626 | |
City | Boston | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/1835-Grooverville-Rd-Boston-GA-31626/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Pending | |
Listing Last Modified | Jan 14, 2021 | |
MLS Area | Thomas | |
MLS # | 909096 |
Map View
This information is believed to be accurate, but without any warranty.