View on map See more photos |
2 Beds
1 Full bath
832 SqFt
Active
Great investment on this 2 bed/1 bath home. Kitchen/dining room combination.
Property Details | ||
---|---|---|
Price | $80,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Porch | |
Year Built | 2007 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room | |
Geographic Data | ||
County | Thomas | |
Latitude | 30.8290742 | |
Longitude | -83.9816388 | |
Market Area | Thomas | |
Address Information | ||
Address | 320 LESTER ST, Thomasville, GA 31792 | |
Postal Code | 31792 | |
City | Thomasville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/320-Lester-St-Thomasville-GA-31792/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Jul 1, 2022 | |
MLS Area | Thomas | |
MLS # | 909952 |
Map View
This information is believed to be accurate, but without any warranty.