View on map See more photos |
3 Beds
2 Full baths
1,625 SqFt
Pending
Affordable 3 bedroom/ 2 bath brick home. Move-in ready! Living room with fireplace, and kitchen with bar. New roof and carpet. Large fenced rear yard and single carport.
Property Details | ||
---|---|---|
Price | $139,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Patio | |
Year Built | 1961 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Laundry Features | Washer/Dryer Area | |
Parking Description | Single Carport | |
Additional Rooms | Living Room | |
Geographic Data | ||
County | Lowndes | |
Latitude | 30.862692 | |
Longitude | -83.271809 | |
Market Area | Lowndes | |
Address Information | ||
Address | 2307 MELROSE DR, Valdosta, GA 31602 | |
Postal Code | 31602 | |
City | Valdosta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/2307-Melrose-Dr-Valdosta-GA-31602/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Last Modified | Nov 14, 2023 | |
MLS Area | Lowndes | |
MLS # | 912583 |
Map View
This information is believed to be accurate, but without any warranty.