View on map See more photos |
4 Beds
4 Full baths
4,200 SqFt
Active
This traditional 4,200 sq. ft. home offers the perfect balance of comfort and style. The main-level master suite includes a spacious walk-in closet and double vanities with granite countertops. Step right into the sunroom from either the living area or the master suite and enjoy your morning coffee with a view. Designed for entertaining, the home features a breakfast nook, bar seating, and a formal dining room. Upstairs you'll find two bedrooms with private baths and a versatile landing area, ideal for a playroom or office. The fourth bedroom, connected by a private hallway with exterior access, functions beautifully as a man cave, guest suite, or apartment with its own kitchenette and full bath. The backyard is truly an oasis—featuring a pool, hot tub, covered patio, wood-burning fireplace, and plenty of room for grilling and gatherings. Storage is no issue here with a floored walk-in attic, 3-car garage, and a separate storage building. Recent updates include a newer roof (2023), fresh interior and exterior paint, designer lighting, GE caf appliances, fenced back porch, custom stair gates, updated cabinet hardware, and more. Conveniently located just minutes from downtown, YMCA, CRMC, and PCOM, this home has it all. Don't miss your chance—schedule a showing today!
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Fireplace w/Gas Logs,French Doors,Light & Airy | |
| Exterior Features | Covered Patio,Porch,Storage Building | |
| Year Built | 2004 | |
| Subdivision | Wiregrass | |
| Roof | Shingle | |
| Foundation | Crawl Space | |
| Lot Description | Chain-Link Fence,Pro Landscaping | |
| Laundry Features | Laundry Room,Utility Sink | |
| Pool features | Concrete/Gunite,Salt Water | |
| Parking Description | 3 Car Garage,Detached Garage | |
| Additional Rooms | In-Law Suite/Apt | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.1323546 | |
| Longitude | -83.7984551 | |
| Market Area | Moultrie Area | |
Address Information | ||
| Address | 39 Hummingbird Road, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Birch & Pine Real Estate | |
| Listing Agent | Tori Fuller Murray | |
| Virtual Tour URL | tour.usamls.net/39-Hummingbird-Road-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Sunset | |
MLS Information | ||
| Days on market | 89 | |
| MLS Status | Active | |
| Listing Last Modified | Nov 17, 2025 | |
| MLS Area | Moultrie Area | |
| MLS # | 913367 | |
Map View
This information is believed to be accurate, but without any warranty.
