View on map See more photos |
5 Beds
6 Full baths
4,357 SqFt
Active
This unique property offers not just one home, but TWO! This property features 4 acres, a primary residence plus a separate guest house, setting the stage to endless possibilities. Whether you need space for multi-generational living, visiting guests, a private home office, rental potential, or your own personal retreat, this property offers flexibility that's hard to find. The main home is a blank canvas with great bones, ready for you to add your personal style and creativity. It features 3072 sq feet, three bedrooms and four and a half baths. The new 5 ton HVAC adds value. The renovated guest house is 1278 sq feet, two bedrooms, two baths, and a new roof. All of this is situated on four acres with a detached 24'x50' four bay garage/workshop. This property is a must see and is offered well below appraised value. It is a unique property with endless options, character, and opportunity all in one package! Call today for your personal tour.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 5 | |
| Full Baths | 6 | |
| Property Style | Ranch | |
| Acres | 4.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Fireplace,Sliding Glass Doors | |
| Exterior Features | Covered Patio,Porch | |
| Year Built | 1980 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Foundation | Slab,Crawl Space | |
| Lot Description | Grass,Mature Plantings,Natural Landscaping | |
| Laundry Features | Laundry Room | |
| Parking Description | Detached,Garage | |
| Additional Rooms | Attic,Dining Room,Great Room,Living Room,Sun Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.9157357 | |
| Longitude | -83.9536118 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 2188 & 2186 Fredonia Rd, Thomasville, GA 31757 | |
| Postal Code | 31757 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Michele Edwards | |
| Virtual Tour URL | tour.usamls.net/2188-2186-Fredonia-Rd-Thomasville-GA-31757/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2025 | |
| MLS Area | Thomas | |
| MLS # | 915781 | |
Map View
This information is believed to be accurate, but without any warranty.
