View on map See more photos |
4 Beds
2 Full baths
2,096 SqFt
Pending
Beautiful family home with 2096 SQFT! This spacious home has 4 bedrooms and 2 bathrooms. The Kitchen features an eat-in bar and breakfast area. Formal dining room, laundry room, and living room with a wood burning fireplace. The master suite will take your breath away with trey ceilings and a walk-in closet and luxurious bathroom suite with double vanities. 2 car garage, huge fenced in back yard, and a patio great for entertaining. You don't want to miss this one, call today!!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Traditional | |
Acres | 0.38 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Fireplace | |
Exterior Features | Patio | |
Year Built | 2000 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage | |
Additional Rooms | Living Room,Dining Room | |
Geographic Data | ||
County | Lowndes | |
Latitude | 30.8938945 | |
Longitude | -83.3309351 | |
Market Area | Lowndes | |
Address Information | ||
Address | 4617 Foxborough Ave, Valdosta, GA 31602 | |
Postal Code | 31602 | |
City | Valdosta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/4617-Foxborough-Ave-Valdosta-GA-31602--909155/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Last Modified | Feb 18, 2021 | |
MLS Area | Lowndes | |
MLS # | 909155 |
Map View
This information is believed to be accurate, but without any warranty.