View on map See more photos |
3 Beds
2 Full baths
1,780 SqFt
Active
vely 3 bedroom, 2 bathroom open floor-plan, split-bedroom design home in Lee County!! Great sized kitchen with an Island, dining area, and huge family area with a gas fireplace. Spacious master bedroom and bathroom with a whirlpool tub, separate shower, and a double vanity. Screened in porch, huge fenced in back-yard, 2 car garage, and a storage building. Don't miss out on this one, call today!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional | |
Acres | 0.5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Fireplace | |
Exterior Features | Screen Porch | |
Year Built | 1997 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Foundation | Slab | |
Lot Description | Chain-Link Fence | |
Laundry Features | Washer/Dryer Area | |
Parking Description | 2 Car Garage | |
Additional Rooms | Living/Dining Room Combo | |
Geographic Data | ||
County | Lee | |
Latitude | 31.6502412 | |
Longitude | -84.1019273 | |
Market Area | Dougherty | |
Address Information | ||
Address | 118 Paloma Dr, Leesburg, GA 31763 | |
Postal Code | 31763 | |
City | Leesburg | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/118-Paloma-Dr-Leesburg-GA-31763/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Feb 24, 2021 | |
MLS Area | Dougherty | |
MLS # | 909170 |
Map View
This information is believed to be accurate, but without any warranty.