View on map See more photos |
3 Beds
2 Full baths
1,104 SqFt
Active
Don't miss out on this property! 3 bed 2 bath mobile home on 6.31 acres of land featuring a small pond. The screened in front porch is a perfect place to enjoy the mornings or evenings. The home is set back giving plenty of front yard space. This property offers complete privacy. This property has 2 septic tanks, 3 homesites, 2 power poles, a deepwell, 1800 sqft outbuilding, new low energy windows, insulated vinyl siding, and a metal roof.
Property Details | ||
---|---|---|
Price | $159,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 6.31 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Screen Porch,Storage Building,Deck,Workshop | |
Year Built | 1986 | |
Subdivision | Metes & Bounds | |
Roof | Metal | |
Foundation | Crawl Space | |
Lot Description | Privacy Fence | |
Laundry Features | Laundry Room | |
Parking Description | Double Carport | |
Additional Rooms | Living Room | |
Geographic Data | ||
County | Thomas | |
Latitude | 31.018287 | |
Longitude | -83.75353 | |
Market Area | Thomas | |
Address Information | ||
Address | 5242 Ione Rd, Pavo, GA 31778 | |
Postal Code | 31778 | |
City | Pavo | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Liberty Realty | |
Listing Agent | Peyton Clark | |
Virtual Tour URL | tour.usamls.net/5242-Ione-Rd-Pavo-GA-31778/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 94 | |
MLS Status | Active | |
Listing Last Modified | May 2, 2022 | |
MLS Area | Thomas | |
MLS # | 909769 |
Map View
This information is believed to be accurate, but without any warranty.