View on map See more photos |
3 Beds
2 Full baths
1,812 SqFt
Pending
CITY HIDE AWAY...This 3BR/2BA beauty is tucked away in Magnolia Pond Subdivision. It has 1812 square feet with low maintenance brick/vinyl exterior. The split floor plan has spacious living areas with high ceilings, arched doorways, and tile floors in the living areas. The kitchen features custom built cabinets, Corian countertops, and stainless appliances. The large breakfast area off of the kitchen provides a great view of the backyard. The primary bedroom has a private bath with a walk-in closet, double sink vanity, separate shower, toilet closet and large garden tub. The additional 2 bedrooms share a hall bath. One is currently used as an office with a built-in Murphy bed and desk. The family room has a screen porch for outside entertaining and enjoyment. The yard is beautifully landscaped and provides a sprinkler system and privacy fence in the back. The home has a Kinetco water softener and purification system. The current owner has installed solar panels and an attic insulation system, new roof, new HVAC, and other upgrades. Don't let the date built fool you. This house is like a new house with the improvements that have been made. Concrete drive and 2 car garage complete this lovely home. Call to see all that this home has to offer. Note: Upgrades list in documents.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional,Cottage | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Arched Doorways,Blinds,Light & Airy,Open Floor Plan,Recessed Lighting | |
Exterior Features | Screen Porch,Storage Building | |
Year Built | 2006 | |
Subdivision | Metes & Bounds | |
Roof | Architectural | |
Foundation | Slab | |
Lot Description | Grass,Mature Plantings,Privacy Fence,Pro Landscaping,Sprinkler System,Vinyl Fencing | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage | |
Additional Rooms | Attic,Dining Room,Family Room/Den | |
Geographic Data | ||
County | Thomas | |
Latitude | 30.8391447 | |
Longitude | -83.9538288 | |
Market Area | Thomas | |
Address Information | ||
Address | 143 Rachel Lane, Thomasville, GA 31768 | |
Postal Code | 31768 | |
City | Thomasville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Mattco Realtors | |
Listing Agent | Paula Barrett | |
Virtual Tour URL | tour.usamls.net/143-Rachel-Lane-Thomasville-GA-31768/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 105 | |
MLS Status | Pending | |
Listing Last Modified | Nov 6, 2023 | |
MLS Area | Thomas | |
MLS # | 911457 |
Map View
This information is believed to be accurate, but without any warranty.