View on map See more photos |
2 Beds
2 Full baths
1,480 SqFt
Pending
14+ acres of land with a pond!!! This quaint home features 2 bedrooms/2 baths that have all been updated. Eat-in kitchen with stainless steel appliances and white cabinetry. Beautiful wood flooring throughout the entire home. Single carport, barn, and storage building. This home is a must-see!
Property Details | ||
---|---|---|
Price | $264,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Farmhouse | |
Acres | 14.097 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Fireplace,Light & Airy | |
Exterior Features | Porch | |
Subdivision | No Recorded Subdivision | |
Roof | Metal | |
Lot Description | Grass,Mature Plantings,Pond | |
Laundry Features | Washer/Dryer Area | |
Parking Description | Single Carport,Other-See Remarks | |
Geographic Data | ||
County | Colquitt Co | |
Latitude | 31.254464 | |
Longitude | -83.7792653 | |
Market Area | Colquitt | |
Address Information | ||
Address | 1547 SUMNER RD, Moultrie, GA 31768 | |
Postal Code | 31768 | |
City | Moultrie | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/1547-Sumner-Rd-Moultrie-GA-31768/unbranded | |
School Information | ||
District | Okaplico | |
MLS Information | ||
Days on market | 100 | |
MLS Status | Pending | |
Listing Last Modified | Dec 8, 2023 | |
MLS Area | Colquitt | |
MLS # | 912491 |
Map View
This information is believed to be accurate, but without any warranty.