View on map See more photos |
4 Beds
3 Full baths
2,535 SqFt
Pending
This beautiful 4 bedroom, 3 bath home has been recently remodeled throughout. Great open floorplan with spacious rooms throughout. Upstairs bonus room! The large rear deck is perfect for entertainment.
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Traditional | |
Acres | 0.89 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Fireplace,Light & Airy,Newly Painted,Open Floor Plan | |
Exterior Features | Deck | |
Year Built | 2006 | |
Subdivision | No Recorded Subdivision | |
Roof | Architectural | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage | |
Additional Rooms | Bonus Room,Dining Room,Family Room/Den,Living Room | |
Geographic Data | ||
County | Thomas | |
Latitude | 30.927277 | |
Longitude | -83.961714 | |
Market Area | Thomas | |
Address Information | ||
Address | 141 WILLOW RIDGE CIRCLE, Thomasville, GA 31757 | |
Postal Code | 31757 | |
City | Thomasville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/141-Willow-Ridge-Circle-Thomasville-GA-31757/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 68 | |
MLS Status | Pending | |
Listing Last Modified | Nov 27, 2023 | |
MLS Area | Thomas | |
MLS # | 912509 |
Map View
This information is believed to be accurate, but without any warranty.