View on map See more photos |
2 Beds
2 Full baths
2,046 SqFt
Active
Great opportunity to turn this property into an amazing home! Original characteristics include multiple fireplaces and built-ins. Detached carport and storage area.
Property Details | ||
---|---|---|
Price | $47,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Historic | |
Acres | 0.34 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1930 | |
Subdivision | No Recorded Subdivision | |
Roof | Shingle | |
Additional Rooms | Attic,Living Room | |
Geographic Data | ||
County | Early | |
Latitude | 31.377327 | |
Longitude | -84.944736 | |
Market Area | Other | |
Address Information | ||
Address | 1022 FLOWERS DR, Blakely, GA 39823 | |
Postal Code | 39823 | |
City | Blakely | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/1022-Flowers-Dr-Blakely-GA-39823/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 53 | |
MLS Status | Active | |
Listing Last Modified | Dec 7, 2023 | |
MLS Area | Other | |
MLS # | 912536 |
Map View
This information is believed to be accurate, but without any warranty.