View on map See more photos |
6 Beds
4 Full baths
3,300 SqFt
Active
Golden opportunity for investor in short or long term rentals to take advantage of a growing market, property has 4 units. Two 2 Bedroom 1 bath located with road frontage. and Two 1 bedroom 1 bath located in rear with parking. There is possible room for expansion.
Property Details | ||
---|---|---|
Price | $349,500 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Property Style | Other-See Remarks | |
Acres | 0.33 | |
Property Type | Residential | |
MLS Sub type | Multi-Unit | |
Year Built | 1970 | |
Subdivision | No Recorded Subdivision | |
Foundation | Crawl Space,Other | |
Geographic Data | ||
County | Colquitt Co | |
Latitude | 31.169658 | |
Longitude | -83.787262 | |
Market Area | Moultrie City | |
Address Information | ||
Address | 913 1st Street SE #ABCD, Moultrie, GA 31768 | |
Unit | ABCD | |
Postal Code | 31768 | |
City | Moultrie | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Birch & Pine Real Estate | |
Listing Agent | Sonny Gay | |
Virtual Tour URL | tour.usamls.net/913-1st-Street-SE-Moultrie-GA-31768/unbranded | |
School Information | ||
District | Stringfellow | |
MLS Information | ||
Days on market | 430 | |
MLS Status | Active | |
Listing Last Modified | Aug 14, 2024 | |
MLS Area | Moultrie City | |
MLS # | 911424 |
Map View
This information is believed to be accurate, but without any warranty.