View on map See more photos |
3 Beds
2 Full baths
1,568 SqFt
Pending
Well-kept 3 bed/2 bath home! Open floorplan with kitchen/dining combo. Priced to sell!
Property Details | ||
---|---|---|
Price | $75,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Light & Airy | |
Year Built | 2020 | |
Subdivision | No Recorded Subdivision | |
Foundation | Crawl Space | |
Laundry Features | Washer/Dryer Area | |
Additional Rooms | Living Room | |
Geographic Data | ||
County | Dougherty | |
Latitude | 31.566298 | |
Longitude | -84.073149 | |
Market Area | Dougherty | |
Address Information | ||
Address | 310 PINSON RD, Albany, GA 31705 | |
Postal Code | 31705 | |
City | Albany | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Norris Bishop Realty, LLC | |
Listing Agent | Norris Bishop | |
Virtual Tour URL | tour.usamls.net/310-Pinson-Rd-Albany-GA-31705/unbranded | |
School Information | ||
District | Unknown | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Pending | |
Listing Last Modified | Aug 14, 2024 | |
MLS Area | Dougherty | |
MLS # | 912850 |
Map View
This information is believed to be accurate, but without any warranty.