View on map See more photos |
3 Beds
2 Full baths
1,600 SqFt
Pending
3-bedroom, 2-bath brick home in Green Acres. Great-sized living room and kitchen with an adjacent dining area. Large shaded lot with double carport.
Property Details | ||
|---|---|---|
| Price | $126,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1962 | |
| Subdivision | No Recorded Subdivision | |
| Foundation | Crawl Space | |
| Parking Description | Double Carport | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Dougherty | |
| Latitude | 31.6031628 | |
| Longitude | -84.1873816 | |
| Market Area | Dougherty | |
Address Information | ||
| Address | 1907 HOMEWOOD DRIVE, Albany, GA 31707 | |
| Postal Code | 31707 | |
| City | Albany | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/1907-Homewood-Drive-Albany-GA-31707/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 91 | |
| MLS Status | Pending | |
| Listing Last Modified | Feb 10, 2026 | |
| MLS Area | Dougherty | |
| MLS # | 913483 | |
Map View
This information is believed to be accurate, but without any warranty.
