View on map See more photos |
5 Beds
6 Full baths
4,368 SqFt
Active
Instant equity! 2188 Fredonia Rd appraised just last month for $120,000 over asking price. This property is situated on 4 beautiful acres, features 2 homes and a 4 bay detached garage. There is plenty of room to bring the toys and and the in-laws. If you are looking to create a family compound this is your opportunity. As you pull into a massive circular driveway you will see several large oak trees adorning the property. The 3079 sq ft main house has 3 bedrooms and 4.5 baths. Each bedroom has it own ensuite bathroom. This spacious home features a formal living and dining room as well as large family room. Off of the family room is a large sunroom with a full bath and large closet. You will also find a set of stairs that leads you to spacious attic space for easy access to all of your holiday decor. The guest house is 1289 sq feet and has 2 bedrooms, 2 full bathrooms, a full kitchen, dining and living room spaces, a large covered front porch area, a sun room and a laundry space. The property also features a detached 24x50 4 bay garage with electric. The exterior of the dwellings have been renovated. The main house has a brand new 5 ton HVAC system. New roof on the guest house and detached garage. Updated electrical in guest house and detached garage. The interior has been left untouched and is ready to be finished in your own personal style and colors. Take advantage of the instant equity to complete the interior renovations. Call your favorite realtor today to tour this property.
Property Details | ||
|---|---|---|
| Price | $549,900 | |
| Bedrooms | 5 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Acres | 4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Fireplace,Foyer,Sliding Glass Doors | |
| Exterior Features | Courtyard,Covered Patio,Patio,Porch,Workshop | |
| Year Built | 1980 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage,Detached Garage,Other-See Remarks | |
| Additional Rooms | Attic,Family Room/Den,In-Law Suite/Apt,Sun Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.9157874 | |
| Longitude | -83.9535139 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 2188 Fredonia Rd, Thomasville, GA 31757 | |
| Postal Code | 31757 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Michele Edwards | |
| Virtual Tour URL | tour.usamls.net/2188-Fredonia-Rd-Thomasville-GA-31757/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Last Modified | Jan 22, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2025 | |
| MLS Area | Thomas | |
| MLS # | 913567 | |
Map View
This information is believed to be accurate, but without any warranty.
