View on map See more photos |
4 Beds
1 Full bath
2,098 SqFt
Pending
Charming 4-bed/1-bath home in the heart of Sale City! This home offers plenty of space to grow. Large yard and porch.
Property Details | ||
|---|---|---|
| Price | $84,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Property Style | Traditional | |
| Acres | 1.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Exterior Features | Porch | |
| Year Built | 1920 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Metal | |
| Laundry Features | Washer/Dryer Area | |
Geographic Data | ||
| County | Mitchell | |
| Latitude | 31.2624869 | |
| Longitude | -84.0197865 | |
| Market Area | Mitchell | |
Address Information | ||
| Address | 154 E BROAD ST., Sale City, GA 31784 | |
| Postal Code | 31784 | |
| City | Sale City | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/154-E-Broad-St-Sale-City-GA-31784/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Pending | |
| Listing Last Modified | Feb 25, 2026 | |
| MLS Area | Mitchell | |
| MLS # | 915611 | |
Map View
This information is believed to be accurate, but without any warranty.
