View on map See more photos |
4 Beds
2 Full baths
2,000 SqFt
Active
Newly Built in Nov. 2024! Welcome to the beautiful Westwoods Subdivision. A place where you can relax and enjoy being home. Just one look at this custom build home and you know that the owners put a lot of heart in to this property. From the moment you arrive to the brick columns that aline the paved drive way to a enclosed 2 car garage and the beautiful Landscaping and designer post card finishes of the home. You'll fall in love the moment you walk in to the grand vestibule that over looks and open den with fireplace, open kitchen with a family size breakfast bar and high end appliances. Stroll in to the primary bedroom with high trey ceilings and a luxury bath with a relaxing soaker tub elegant glass shower and convenient duel sinks and private water closet. Be at ease with 3 other spacious bedrooms 2 on opposite side of the home, with a nice guest bath with a separate duel sink area and Tub shower combo and a Bonus bedroom upstairs with walk in closet. Added luster is waiting on the back porch with large grilling deck and an outside TV to catch the big game and a 30 foot pool to stay cool this summer. #FHA #USDA 100% Financing #VA Loan
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Contemporary | |
| Acres | 1.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Blinds,Drapes,Fireplace,Foyer,Light & Airy,Newly Painted,Open Floor Plan,Recessed Lighting,Security System | |
| Exterior Features | Covered Patio,Deck,Porch | |
| Year Built | 2024 | |
| Subdivision | Westwoods | |
| Roof | Architectural,Shingle | |
| Foundation | Crawl Space | |
| Lot Description | Grass,Pro Landscaping | |
| Laundry Features | Laundry Room | |
| Pool features | Above Ground,Salt Water | |
| Parking Description | 2 Car Garage | |
| Additional Rooms | Attic,Bonus Room,Family Room/Den,Living/Dining Room Combo | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.203751 | |
| Longitude | -83.8526431 | |
| Market Area | Funston | |
Address Information | ||
| Address | 372 Westwoods Drive #21, Moultrie, GA 31768 | |
| Unit | 21 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Birch & Pine Real Estate | |
| Listing Agent | Sonny Gay | |
| Virtual Tour URL | tour.usamls.net/372-Westwoods-Drive-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Funston | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 7, 2026 | |
| MLS Area | Funston | |
| MLS # | 915658 | |
Map View
This information is believed to be accurate, but without any warranty.
