View on map See more photos |
2 Beds
2 Full baths
1,187 SqFt
Active
Welcome to this well-maintained 2-bedroom, 2-bath home located in the desirable Indian Lake subdivision. Filled with natural light, this home offers a bright and airy feel throughout. The spacious living room features an elegant trey ceiling, creating an inviting space for relaxing or entertaining. The cozy kitchen includes a charming breakfast area, perfect for enjoying your morning coffee. The primary suite provides a comfortable retreat with ample space and privacy, while the second bedroom and bath are ideal for guests or a home office. Step outside to the rear screened porch, where you can unwind and enjoy the outdoors year-round. This home combines comfort, style, and low-maintenance living in a great location—don't miss your chance to see it!
Property Details | ||
|---|---|---|
| Price | $255,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Light & Airy | |
| Exterior Features | Porch,Screen Porch | |
| Year Built | 2017 | |
| Subdivision | Indian Lake | |
| Roof | Shingle | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.2278333 | |
| Longitude | -83.7546636 | |
| Market Area | Moultrie Area | |
Address Information | ||
| Address | 291 SEMINOLE DR, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/291-Seminole-Dr-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 7, 2026 | |
| MLS Area | Moultrie Area | |
| MLS # | 915692 | |
Map View
This information is believed to be accurate, but without any warranty.
