View on map See more photos |
3 Beds
2 Full baths
1,548 SqFt
Active
Beautifully updated property featuring a 2BR/1.5BA main home with a charming wraparound front porch. Updated kitchen includes an island with eat-in seating, granite countertops, stainless steel appliances, a wine cooler, and a dining area—perfect for entertaining. Living room with built-in bookshelves. Bedrooms offer updated baths and closets. Covered breezeway leads to a 1BR/1BA carriage house—ideal for guests or rental potential. Fenced yard in a convenient location.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cottage | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Fireplace,Light & Airy | |
| Exterior Features | Porch | |
| Year Built | 1951 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Metal | |
| Foundation | Crawl Space | |
| Lot Description | Privacy Fence | |
| Laundry Features | Washer/Dryer Area | |
| Parking Description | Other-See Remarks | |
| Additional Rooms | Attic,Dining Room,Living Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.8447334 | |
| Longitude | -83.9746267 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 701 E WASHINGTON ST, Thomasville, GA 31792 | |
| Postal Code | 31792 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 28, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915723 | |
Map View
This information is believed to be accurate, but without any warranty.
