View on map See more photos |
3 Beds
2 Full baths
1,170 SqFt
Active
Charming 3-bedroom, 2-bathroom home perfectly situated on a spacious 0.5-acre lot in Thomasville! Built in 2006, this property offers a functional 1,170 square foot layout with solid bones and plenty of room to make it your own. The deep lot provides ample outdoor space for gardening, entertaining, or future additions. Located right on N Pinetree Blvd, you're just minutes from historic downtown Thomasville's shopping, dining, and parks. Whether you're a first-time homebuyer looking to build equity, a savvy investor, or a downsizer seeking a manageable property with upside potential — this one checks all the boxes. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $154,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 2006 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Foundation | Crawl Space | |
| Lot Description | Grass,Wooded | |
| Laundry Features | Washer/Dryer Area | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.8700395 | |
| Longitude | -83.9888461 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 2307 N Pinetree Blvd, Thomasville, GA 31792 | |
| Postal Code | 31792 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/2307-N-Pinetree-Blvd-Thomasville-GA-31792/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Last Modified | May 21, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915755 | |
Map View
This information is believed to be accurate, but without any warranty.
