View on map See more photos |
4 Beds
2 Full baths
1,600 SqFt
Active
Comfortable 4-bedroom, 2- bath home situated on a shaded lot with a two-car garage. Inside, you'll find hardwood floors throughout much of the home. Conveniently located and full of potential.
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Porch | |
| Year Built | 1950 | |
| Subdivision | No Recorded Subdivision | |
| Laundry Features | Laundry Room | |
| Parking Description | Garage | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.8403249 | |
| Longitude | -83.9991048 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 313 ALLEN ST, Thomasville, GA 31792 | |
| Postal Code | 31792 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/313-Allen-St-Thomasville-GA-31792/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 17, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915770 | |
Map View
This information is believed to be accurate, but without any warranty.
