View on map See more photos |
3 Beds
1 Full bath
1,188 SqFt
Active
Charming 3-bedroom, 1-bath home offering comfort, convenience, and value! This inviting property features a spacious kitchen and dining room combination, creating the perfect space for everyday living and entertaining. Situated on a great-sized lot with plenty of outdoor potential. Priced to sell, this home is an excellent opportunity for first-time buyers, investors, or anyone looking for an affordable place to call home. Don't miss out on this wonderful value!
Property Details | ||
|---|---|---|
| Price | $128,950 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Porch | |
| Year Built | 1958 | |
| Subdivision | No Recorded Subdivision | |
| Laundry Features | Washer/Dryer Area | |
| Parking Description | Carport | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.8251495 | |
| Longitude | -83.9519309 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 420 GLEN ARVEN DR, Thomasville, GA 31792 | |
| Postal Code | 31792 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 2, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915772 | |
Map View
This information is believed to be accurate, but without any warranty.
