View on map See more photos |
3 Beds
2 Full baths
1,388 SqFt
Active
Situated on a desirable perimeter lot backing up to green space, this charming 3-bedroom, 2-bath home in The Preserves is one you won't want to miss! Enjoy added privacy and all the amenities The Preserves has to offer. Whether you're relaxing on the screened porch or taking advantage of the neighborhood pool and clubhouse, this home offers comfort, convenience, and a great location. Contact me for more details or to schedule your private showing!
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 2019 | |
| Subdivision | The Preserve at Cobblestone | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.1218483 | |
| Longitude | -83.7675743 | |
| Market Area | Moultrie City | |
Address Information | ||
| Address | 252 Cobblestone Blvd SE, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Kennedy Morton | |
| Virtual Tour URL | tour.usamls.net/252-Cobblestone-Blvd-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 18, 2026 | |
| MLS Area | Moultrie City | |
| MLS # | 915795 | |
Map View
This information is believed to be accurate, but without any warranty.
