View on map See more photos |
3 Beds
2 Full baths
1,456 SqFt
Pending
Opportunity awaits with this 3-bedroom, 2-bath home situated on a 1.36-acre lot. The home features a kitchen with an adjoining dining area and a rear deck overlooking the spacious backyard. With a functional floor plan and a large lot, this property offers potential for updates or improvements to suit your needs.
Property Details | ||
|---|---|---|
| Price | $72,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Acres | 1.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Deck | |
| Year Built | 1979 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| County | Dougherty | |
| Latitude | 31.5689366 | |
| Longitude | -84.0737646 | |
| Market Area | Dougherty | |
Address Information | ||
| Address | 219 PINSON RD, Albany, GA 31705 | |
| Postal Code | 31705 | |
| City | Albany | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/219-Pinson-Rd-Albany-GA-31705/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Pending | |
| Listing Last Modified | Jul 28, 2026 | |
| MLS Area | Dougherty | |
| MLS # | 915822 | |
Map View
This information is believed to be accurate, but without any warranty.
