View on map See more photos |
3 Beds
2 Full baths
1,545 SqFt
Pending
Located in Crestwoods Subdivision, this home offers an open floor plan designed for comfortable living. The living and dining areas feature beautiful hardwood flooring, creating a warm and inviting space. The kitchen includes a breakfast area, while the formal dining room provides additional space for entertaining and gatherings. The primary suite features an ensuite bath with a soaking tub, separate shower, and walk-in closet. Complete with a two-car garage
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Open Floor Plan | |
| Exterior Features | Patio | |
| Year Built | 2010 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Laundry Features | Laundry Room | |
| Parking Description | Garage | |
| Additional Rooms | Dining Room,Living Room | |
Geographic Data | ||
| County | Lowndes | |
| Latitude | 30.9129693 | |
| Longitude | -83.240195 | |
| Market Area | Lowndes | |
Address Information | ||
| Address | 3618 BUTLER WOODS DR, Valdosta, GA 31605 | |
| Postal Code | 31605 | |
| City | Valdosta | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/3618-Butler-Woods-Dr-Valdosta-GA-31605/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Pending | |
| Listing Last Modified | Jul 20, 2026 | |
| MLS Area | Lowndes | |
| MLS # | 915830 | |
Map View
This information is believed to be accurate, but without any warranty.
