View on map See more photos |
0 Beds
4 Full baths
2,532 SqFt
Active
INVESTMENT OPPORTUNITY – COMMERCIAL C-3 PROPERTY Move-In Ready | Income-Producing Commercial opportunities like this don't come around often. This versatile 2,532 sq. ft. commercial property sits on approximately acre in one of Moultrie's fastest-growing commercial corridors. The area continues to see major growth, including new apartment developments near the hospital, creating increased demand for nearby businesses and services. Property Features 2,532 sq. ft. under heat and air Built in 2007 Commercial C-3 zoning 7 offices/exam rooms (easily reconfigured) 4 bathrooms Laundry room 2 break rooms 2 reception/living areas Outdoor kitchen Second metal garage/workshop 32' x 26' storage building on concrete slab, power available 30-amp and 50-amp electrical connections 6-foot security fence with automatic gate 5 city-approved parking spaces, with room for additional customer parking Easily Divides Into Two Businesses One of this property's biggest advantages is its layout. It can operate as two separate businesses, each with its own entrance and approximately 1,266 sq. ft. of heated and cooled space. Each side includes multiple offices, 2 bathrooms, and a break room; one side also includes a laundry room. Perfect for an owner-user seeking rental income from the other half, or for two businesses operating from one property. Excellent Location Just minutes from Colquitt Regional Medical Center, shopping centers, banks, the YMCA, and Sunset Country Club — offering excellent accessibility and visibility for customers. Major Updates 2-year-old architectural shingle roof Two newer HVAC systems (3.5-ton and 4-ton) City and Fire Department inspections completed this year Well maintained and move-in ready Note: County tax records currently reflect 1,632 sq. ft. Approximately 900 additional heated and cooled square feet were professionally added with a new 4-ton HVAC system and ductwork, bringing the total to approximately 2,532 sq. ft. C-3 Commercial Zoning Allows Many Uses Ideal for medical offices, professional offices, daycare, beauty salon or barber shop, auto dealership, tire shop, auto repair, retail, service businesses, and many other commercial uses. Whether you're expanding your business, investing for rental income, or seeking a flexible commercial property in a growing area, this is an opportunity worth seeing. (The first and last photos are older and included to better show the size of the property and land.)
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Full Baths | 4 | |
| Acres | 0.46 | |
| Property Type | Residential | |
| MLS Sub type | Multi-Unit | |
| Stories | 1 | |
| Year Built | 2007 | |
| Subdivision | No Recorded Subdivision | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.1324808 | |
| Longitude | -83.7798184 | |
| Market Area | Moultrie City | |
Address Information | ||
| Address | 126 Sunset Cir, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Danny Rojas Perez | |
| Virtual Tour URL | tour.usamls.net/126-Sunset-Cir-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 31, 2026 | |
| MLS Area | Moultrie City | |
| MLS # | 915874 | |
Map View
This information is believed to be accurate, but without any warranty.
