View on map See more photos |
3 Beds
2 Full baths
1,107 SqFt
Active
Welcome to 111 Kings Dr! This 3-bedroom, 2-bath home offers a great location in Thomasville, convenient to Downtown, shopping, dining, the Thomasville Rose Garden and Cherokee Lake Park. The home is ready to be lived in as it sits, while still leaving plenty of room for you to update it and make it your own over time. It features a spacious living area, covered parking and a nice yard with mature trees. If you're looking for a home where you don't have to take on a complete renovation before moving in, but still want the freedom to remodel and add your own style, this could be the one. Offered at $175,000. The seller is open to reviewing reasonable offers, so come take a look!
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1987 | |
| Subdivision | No Recorded Subdivision | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.8454876 | |
| Longitude | -83.9562718 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 111 Kings Dr, Thomasville, GA 31792 | |
| Postal Code | 31792 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Danny Rojas Perez | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Sep 16, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915931 | |
Map View
This information is believed to be accurate, but without any warranty.
