View on map See more photos |
4 Beds
2 Full baths
2,083 SqFt
Active
Welcome to this beautiful modern home in one of Moultrie's sought-after neighborhoods! Offering 4 bedrooms, 2 full bathrooms, 1 half bath, and 2,083 square feet, this home features an open floor plan designed for comfortable everyday living and entertaining. The kitchen boasts custom cabinetry, quartz countertops, a gas range, and a spacious walk-in pantry. The inviting living area features a gas fireplace with a beautiful brick surround and cedar mantle, adding warmth and character to the home. The thoughtfully designed layout includes the laundry room convenitly located just off the primary bedroom's walk-in closet. Enjoy relaxing or entertaining on the back porch, complete with an outdoor kitchen overlooking a beautiful backyard where you can take in the peaceful surroundings and local wildlife. Additional features include an on-demand hot water heater and a two-car garage for added convenience and storage. Ideally located just a short drive from Thomasville and close to the hospital, downtown Moultrie, shopping, and other local amenities, this home offers the perfect blend of modern style, thoughtful details, outdoor living, and everyday convenience! *Please note that some images in this listing are AI-generated and are intended to provide a visual representation of what the home may look like. Actual appearance and finishes may vary.
Property Details | ||
|---|---|---|
| Price | $490,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 1.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Fireplace w/Gas Logs,Open Floor Plan | |
| Exterior Features | Porch | |
| Year Built | 2026 | |
| Subdivision | Shadowood | |
| Roof | Shingle | |
| Foundation | Slab | |
| Parking Description | Garage | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.115618033873 | |
| Longitude | -83.791375060637 | |
| Market Area | Colquitt | |
Address Information | ||
| Address | 160 Silverwood, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Carrie Norman | |
School Information | ||
| District | Sunset | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Oct 23, 2026 | |
| MLS Area | Colquitt | |
| MLS # | 915977 | |
Map View
This information is believed to be accurate, but without any warranty.
