View on map See more photos |
3 Beds
2 Full baths
1,150 SqFt
Active
New Construction | Not Your Typical Build—Crafted with Intention & Style! Welcome to this beautifully crafted 3-bedroom, 2-bath new construction home where custom details and quality finishes set it apart from the rest. Step into a stunning custom kitchen featuring: - Soft-close cabinets and drawers - Large pantry cabinet for ample storage - Elegant granite countertops with a spacious island and built-in microwave shelf - Custom vent hood with decorative granite backsplash - Antique brass hardware and a premium stainless steel appliance package The home flows seamlessly with luxury vinyl plank flooring throughout, complemented by high-end designer light fixtures and warm faux wood beams in the hallway that add character and charm. Enjoy practical luxury with: - Spacious hallway laundry room with built-in cabinetry - Two full bathrooms featuring antique gold hardware - Beautiful white oak vanities with marble tops Modern convenience includes internet ports installed behind every TV location, all routed to a central cabinet for easy modem setup. Situated on a 0.31-acre lot, outdoor living is just as impressive: - Inviting front porch perfect for rocking chairs - Private grilling and sitting area just off the kitchen - Large backyard with room to relax or entertain - Freshly installed Centipede sod in the front yard This home blends timeless design with modern functionality—perfect for comfortable everyday living and entertaining. Don't miss your opportunity to own a truly custom-feeling new build!
Property Details | ||
|---|---|---|
| Price | $242,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 2025 | |
| Subdivision | No Recorded Subdivision | |
| Foundation | Slab | |
Geographic Data | ||
| County | Colquitt Co | |
| Latitude | 31.169577109994 | |
| Longitude | -83.7753234 | |
| Market Area | Moultrie Area | |
Address Information | ||
| Address | 1111 10th Ave SE, Moultrie, GA 31768 | |
| Postal Code | 31768 | |
| City | Moultrie | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lock & Key Realty | |
| Listing Agent | Kennedy Morton | |
| Virtual Tour URL | tour.usamls.net/1111-10th-Ave-SE-Moultrie-GA-31768/unbranded | |
School Information | ||
| District | Cox | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 13, 2026 | |
| MLS Area | Moultrie Area | |
| MLS # | 915639 | |
Map View
This information is believed to be accurate, but without any warranty.
