View on map See more photos |
4 Beds
2 Full baths
1,729 SqFt
Pending
Located in Hunters Cove, this 4-bedroom, 2-bath home offers a desirable open floor plan with LVP flooring throughout the main living areas. The kitchen flows seamlessly into the living and dining spaces, creating an ideal layout for everyday living and entertaining. The primary suite features a spacious walk-in closet and a private bath. Enjoy outdoor living on the covered back porch overlooking the backyard. Complete with a two-car garage, this home offers comfort, functionality, and a great location.
Property Details | ||
|---|---|---|
| Price | $293,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 1.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Light & Airy | |
| Exterior Features | Porch | |
| Year Built | 2023 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Garage | |
| Additional Rooms | Living Room | |
Geographic Data | ||
| County | Thomas | |
| Latitude | 30.9129705 | |
| Longitude | -83.9792449 | |
| Market Area | Thomas | |
Address Information | ||
| Address | 196 PASCO RD, Thomasville, GA 31757 | |
| Postal Code | 31757 | |
| City | Thomasville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
| Virtual Tour URL | tour.usamls.net/196-Pasco-Rd-Thomasville-GA-31757/unbranded | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Pending | |
| Listing Last Modified | Jul 23, 2026 | |
| MLS Area | Thomas | |
| MLS # | 915833 | |
Map View
This information is believed to be accurate, but without any warranty.
