View on map See more photos |
3 Beds
2 Full baths
1,682 SqFt
Active
Great investment in this 3-bed/2-bath home in the heart of Camilla! Plenty of square footage and potential to make it your own.
Property Details | ||
|---|---|---|
| Price | $79,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Porch | |
| Year Built | 1940 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Shingle | |
| Laundry Features | Washer/Dryer Area | |
Geographic Data | ||
| County | Mitchell | |
| Latitude | 31.2314998 | |
| Longitude | -84.198786 | |
| Market Area | Mitchell | |
Address Information | ||
| Address | 278 E BROAD ST., Camilla, GA 31730 | |
| Postal Code | 31730 | |
| City | Camilla | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Norris Bishop Realty, LLC | |
| Listing Agent | Norris Bishop | |
School Information | ||
| District | Unknown | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 15, 2026 | |
| MLS Area | Mitchell | |
| MLS # | 915839 | |
Map View
This information is believed to be accurate, but without any warranty.
